Session DataShowing Sessions 0 to 25 (Display Times = Hours:Minutes) |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Category | Member | When | mTorr | Dry2 | Tray Temp | Cook | Froze | Orig Weight | H2O Loss | Prep Time | Chill Time | Dry Time | Warmup Time | Cleanup Time | Total Time | KWH Used |
| Beans | Vegetables | Kevin | 01/06/22 | 927 | Yes | 146 °F | No | Yes | 8lb/11oz | 49 oz | 0:03 | 3:02 | 9:18 | 4:22 | 0:00 | 20:20 | 2.0 |
| Enchiladas | Prepared MRE | Kathy | 01/09/22 | 1081 | No | 88 °F | Yes | Yes | 6lb/0oz | 34 oz | 0:03 | 6:58 | 10:17 | 1:36 | 0:00 | 22:43 | 2.2 |
| Smoothies | Liquids | Lizzy | 01/10/22 | 916 | No | 97 °F | No | No | 5lb/14oz | 33 oz | 0:29 | 6:37 | 27:59 | 2:28 | 0:00 | 47:02 | 4.6 |
| Pasta | Prepared MRE | Lizzy | 01/11/22 | 902 | Yes | 68 °F | Yes | Yes | 9lb/11oz | 54 oz | 0:03 | 4:07 | 6:58 | 3:18 | 0:00 | 17:02 | 1.7 |
| Watermelon | Fruit | Linus | 01/15/22 | 973 | No | 91 °F | Yes | No | 7lb/10oz | 43 oz | 0:21 | 3:54 | 5:13 | 3:22 | 0:00 | 14:40 | 1.4 |
| Jambalaya | Vegetables | Tami | 01/16/22 | 1494 | No | 101 °F | No | No | 7lb/9oz | 42 oz | 0:21 | 7:18 | 25:09 | 1:19 | 0:00 | 42:59 | 4.2 |
| Celery | Vegetables | Abby | 01/18/22 | 1310 | No | 96 °F | No | No | 5lb/12oz | 32 oz | 0:25 | 4:48 | 19:17 | 3:06 | 0:00 | 34:29 | 3.4 |
| Jambalaya | Vegetables | Kathy | 01/20/22 | 1107 | No | 141 °F | Yes | No | 6lb/8oz | 36 oz | 0:27 | 2:49 | 15:57 | 4:36 | 0:00 | 29:37 | 2.9 |
| Pasta | Prepared MRE | Charlie | 01/23/22 | 1125 | No | 153 °F | No | Yes | 5lb/9oz | 31 oz | 0:03 | 5:53 | 10:31 | 4:10 | 0:00 | 24:17 | 2.4 |
| Carrot | Vegetables | Charlie | 01/27/22 | 1414 | No | 145 °F | No | Yes | 7lb/8oz | 42 oz | 0:03 | 6:45 | 28:20 | 4:59 | 0:00 | 49:47 | 5.0 |
| Milk | Dairy | Kevin | 01/27/22 | 971 | Yes | 125 °F | No | Yes | 8lb/7oz | 47 oz | 0:03 | 6:02 | 28:58 | 4:13 | 0:00 | 49:21 | 4.9 |
| Pulled Pork | Meat | Kathy | 01/29/22 | 1205 | No | 163 °F | No | No | 9lb/2oz | 51 oz | 0:34 | 7:19 | 13:33 | 3:46 | 0:00 | 29:50 | 2.9 |
| Casseroles | Prepared MRE | Tami | 02/08/22 | 1399 | No | 114 °F | No | No | 8lb/7oz | 47 oz | 0:26 | 2:32 | 18:29 | 2:39 | 0:00 | 30:26 | 3.0 |
| Lemons | Fruit | Kevin | 02/10/22 | 1208 | No | 163 °F | No | Yes | 5lb/14oz | 33 oz | 0:03 | 8:09 | 15:18 | 1:45 | 0:00 | 30:28 | 3.0 |
| Fajitas | Prepared MRE | Abby | 02/12/22 | 1440 | No | 62 °F | No | No | 9lb/14oz | 55 oz | 0:27 | 6:34 | 4:47 | 4:27 | 0:00 | 18:19 | 1.7 |
| Tomatoes | Vegetables | Lizzy | 02/14/22 | 936 | No | 68 °F | Yes | Yes | 7lb/1oz | 40 oz | 0:03 | 7:53 | 19:18 | 3:55 | 0:00 | 37:41 | 3.8 |
| Mushroom | Vegetables | Abby | 02/14/22 | 937 | Yes | 139 °F | No | No | 10lb/0oz | 56 oz | 0:26 | 3:59 | 30:17 | 2:46 | 0:00 | 48:01 | 4.7 |
| Mint | Herbs/Spices | Charlie | 02/23/22 | 952 | Yes | 127 °F | Yes | Yes | 6lb/3oz | 35 oz | 0:03 | 2:42 | 29:52 | 2:01 | 0:00 | 44:50 | 4.5 |
| Cheese Steak | Prepared MRE | Lizzy | 02/24/22 | 1498 | No | 78 °F | No | Yes | 10lb/0oz | 56 oz | 0:03 | 5:39 | 30:54 | 2:04 | 0:00 | 49:24 | 4.9 |
| Orange Juice | Fruit | Lizzy | 03/01/22 | 923 | Yes | 118 °F | No | No | 7lb/11oz | 43 oz | 0:34 | 5:20 | 15:46 | 4:56 | 0:00 | 32:00 | 3.1 |
| Zucchini | Vegetables | Kevin | 03/05/22 | 1059 | Yes | 68 °F | No | Yes | 9lb/13oz | 55 oz | 0:03 | 6:33 | 9:09 | 1:43 | 0:00 | 20:56 | 2.0 |
| Horseradish | Vegetables | Kathy | 03/05/22 | 1426 | Yes | 97 °F | Yes | Yes | 9lb/7oz | 53 oz | 0:03 | 4:56 | 10:04 | 3:24 | 0:00 | 22:10 | 2.2 |
| Yogurt | Dairy | Cartman | 03/05/22 | 1429 | No | 111 °F | No | Yes | 6lb/0oz | 34 oz | 0:03 | 7:51 | 28:37 | 2:34 | 0:00 | 48:49 | 4.9 |
| Salsa | Prepared MRE | Tami | 03/05/22 | 956 | Yes | 74 °F | No | No | 8lb/3oz | 46 oz | 0:39 | 5:18 | 27:06 | 2:07 | 0:00 | 44:40 | 4.4 |
| Chicken | Meat | Tami | 03/07/22 | 854 | Yes | 161 °F | No | No | 5lb/14oz | 33 oz | 0:29 | 7:34 | 13:41 | 4:29 | 0:00 | 31:06 | 3.0 |
| Return to: Sessions Pantry Requests |