| Return to: Sessions Pantry Requests |
This page will eventually become the set-up page for the sessions display, specifying which fields are displayed and highlighted. For now just use the 'Sessions' link above.
| Return to: Sessions Pantry Requests |
| Item | Pouch Count | Category | Date Range | Link |
|---|---|---|---|---|
| Apricots | 3 | Fruit | 05/04/22 - 08/16/22 | Details |
| Asparagus | 1 | Vegetables | 06/14/23 - 06/14/23 | Details |
| Avocado | 5 | Vegetables | 02/22/23 - 07/18/24 | Details |
| Bananas | 4 | Fruit | 02/24/23 - 09/12/24 | Details |
| Basil | 6 | Herbs/Spices | 04/23/22 - 06/15/24 | Details |
| Beans | 8 | Vegetables | 01/06/22 - 09/29/24 | Details |
| Beef Stroganoff | 3 | Prepared MRE | 10/11/22 - 10/10/24 | Details |
| Blueberries | 4 | Fruit | 09/18/22 - 10/14/24 | Details |
| Broccoli | 6 | Vegetables | 01/04/23 - 11/14/24 | Details |
| Cantaloupe | 2 | Fruit | 10/07/22 - 11/02/24 | Details |
| Carrot | 5 | Vegetables | 01/27/22 - 02/01/24 | Details |
| Casseroles | 8 | Prepared MRE | 02/08/22 - 06/07/24 | Details |
| Celery | 4 | Vegetables | 01/18/22 - 06/11/24 | Details |
| Cheese | 6 | Dairy | 01/15/23 - 12/22/24 | Details |
| Cheese Steak | 7 | Prepared MRE | 02/24/22 - 08/16/24 | Details |
| Cheesecake | 6 | Sweets | 04/22/23 - 10/30/24 | Details |
| Cherries | 3 | Fruit | 10/17/22 - 06/21/23 | Details |
| Chicken | 5 | Meat | 03/07/22 - 03/03/24 | Details |
| Chicken Parmesan | 3 | Prepared MRE | 09/04/23 - 08/13/24 | Details |
| Chili | 5 | Prepared MRE | 12/20/22 - 08/23/24 | Details |
| Chives | 5 | Herbs/Spices | 04/10/22 - 08/18/24 | Details |
| Chow Mein | 4 | Prepared MRE | 07/16/22 - 10/20/23 | Details |
| Coconut | 3 | Vegetables | 03/24/22 - 11/17/23 | Details |
| Coffee | 7 | Liquids | 04/08/22 - 11/03/24 | Details |
| Corn | 5 | Vegetables | 09/22/22 - 08/12/24 | Details |
| Cottage Cheese | 5 | Dairy | 08/21/22 - 11/04/24 | Details |
| Eggnog | 7 | Dairy | 06/14/23 - 11/21/24 | Details |
| Eggplant | 6 | Vegetables | 06/21/22 - 12/17/24 | Details |
| Eggs | 8 | Dairy | 08/07/22 - 12/16/24 | Details |
| Enchiladas | 7 | Prepared MRE | 01/09/22 - 12/19/24 | Details |
| Fajitas | 4 | Prepared MRE | 02/12/22 - 05/19/23 | Details |
| Fish | 6 | Seafood | 12/19/22 - 07/03/24 | Details |
| Garlic | 9 | Vegetables | 05/17/22 - 05/01/24 | Details |
| Ginger | 2 | Vegetables | 07/14/24 - 09/08/24 | Details |
| Grapes | 3 | Fruit | 07/22/22 - 10/02/23 | Details |
| Guacamole | 6 | Prepared MRE | 07/28/22 - 06/05/24 | Details |
| Gummy Bears | 3 | Candy | 06/25/24 - 09/21/24 | Details |
| Ham | 4 | Meat | 04/22/22 - 05/09/24 | Details |
| Ham Fried Rice | 3 | Prepared MRE | 05/18/23 - 12/09/24 | Details |
| Hamburger | 8 | Meat | 05/05/22 - 11/15/24 | Details |
| Hash Browns | 3 | Vegetables | 05/09/23 - 10/03/24 | Details |
| Horseradish | 10 | Vegetables | 03/05/22 - 11/02/24 | Details |
| Ice Cream | 2 | Dairy | 12/01/22 - 10/30/23 | Details |
| Jackfruit | 12 | Fruit | 08/09/22 - 12/07/24 | Details |
| Jalapeño | 4 | Vegetables | 04/05/23 - 12/07/24 | Details |
| Jambalaya | 5 | Vegetables | 01/16/22 - 10/19/23 | Details |
| Jell-O | 1 | Sweets | 09/25/22 - 09/25/22 | Details |
| Kale | 4 | Vegetables | 08/30/23 - 12/01/24 | Details |
| Kiwi | 6 | Fruit | 08/24/22 - 04/10/24 | Details |
| Lasagna | 2 | Prepared MRE | 07/10/22 - 11/20/24 | Details |
| Lavender | 2 | Herbs/Spices | 12/09/22 - 07/06/23 | Details |
| Lemons | 3 | Fruit | 02/10/22 - 06/03/24 | Details |
| Limes | 5 | Fruit | 04/18/22 - 08/11/23 | Details |
| Macaroni & Cheese | 7 | Prepared MRE | 08/26/22 - 12/21/24 | Details |
| Mangoes | 4 | Fruit | 08/28/22 - 05/20/24 | Details |
| Marshmallows | 1 | Sweets | 10/16/23 - 10/16/23 | Details |
| Mashed Potatoes | 7 | Prepared MRE | 07/01/22 - 12/02/24 | Details |
| Meat Loaf | 2 | Prepared MRE | 02/04/23 - 12/09/24 | Details |
| Meatballs | 9 | Prepared MRE | 04/08/22 - 06/23/24 | Details |
| Milk | 4 | Dairy | 01/27/22 - 11/27/24 | Details |
| Mint | 5 | Herbs/Spices | 02/23/22 - 09/25/24 | Details |
| Mushroom | 5 | Vegetables | 02/14/22 - 02/16/24 | Details |
| Onion | 3 | Vegetables | 01/23/23 - 05/12/24 | Details |
| Orange Juice | 7 | Fruit | 03/01/22 - 07/27/23 | Details |
| Oranges | 3 | Fruit | 06/17/23 - 08/25/24 | Details |
| Oregano | 3 | Herbs/Spices | 03/12/24 - 11/30/24 | Details |
| Pasta | 5 | Prepared MRE | 01/11/22 - 07/08/24 | Details |
| Peaches | 4 | Fruit | 07/21/22 - 11/22/24 | Details |
| Peas | 4 | Vegetables | 08/02/22 - 10/21/24 | Details |
| Peppers | 5 | Vegetables | 11/28/22 - 08/02/24 | Details |
| Pie | 7 | Sweets | 05/04/22 - 12/05/24 | Details |
| Pineapple | 3 | Fruit | 05/13/23 - 06/18/24 | Details |
| Pizza | 7 | Prepared MRE | 04/11/22 - 11/16/24 | Details |
| Potato | 6 | Vegetables | 03/28/22 - 11/08/24 | Details |
| Pudding | 3 | Prepared MRE | 12/26/23 - 08/06/24 | Details |
| Pulled Pork | 5 | Meat | 01/29/22 - 12/13/24 | Details |
| Pumpkin | 7 | Vegetables | 03/19/23 - 07/02/24 | Details |
| Raspberries | 4 | Fruit | 04/29/22 - 08/14/24 | Details |
| Rice | 3 | Vegetables | 07/01/22 - 12/01/22 | Details |
| Roast Beef | 1 | Meat | 08/10/24 - 08/10/24 | Details |
| Roast Beef Dinner | 5 | Prepared MRE | 10/20/22 - 11/22/24 | Details |
| Roast Turkey Dinner | 4 | Prepared MRE | 12/10/22 - 12/23/24 | Details |
| Sage | 2 | Herbs/Spices | 10/14/22 - 09/12/23 | Details |
| Salsa | 3 | Prepared MRE | 03/05/22 - 08/05/24 | Details |
| Saltwater Taffy | 1 | Candy | 09/06/24 - 09/06/24 | Details |
| Sausage | 5 | Meat | 05/16/22 - 03/18/23 | Details |
| Scrambled Eggs | 7 | Prepared MRE | 07/01/22 - 11/26/24 | Details |
| Skittles | 8 | Candy | 07/20/22 - 04/08/24 | Details |
| Smoothies | 3 | Liquids | 01/10/22 - 10/30/23 | Details |
| Soup | 2 | Liquids | 07/28/23 - 06/21/24 | Details |
| Sour Cream | 8 | Dairy | 05/20/22 - 08/20/24 | Details |
| Spinach | 6 | Leafy | 08/26/22 - 09/06/24 | Details |
| Squash | 2 | Vegetables | 03/06/23 - 03/27/24 | Details |
| Steak | 2 | Meat | 03/03/23 - 05/13/24 | Details |
| Stew | 7 | Prepared MRE | 06/28/22 - 12/09/24 | Details |
| Strawberries | 5 | Fruit | 04/16/22 - 11/08/24 | Details |
| Swiss Chard | 2 | Vegetables | 10/03/22 - 02/01/24 | Details |
| Thyme | 4 | Herbs/Spices | 03/21/22 - 08/06/24 | Details |
| Tomatoes | 6 | Vegetables | 02/14/22 - 12/08/24 | Details |
| Turkey | 5 | Meat | 08/02/22 - 10/08/24 | Details |
| Venison | 5 | Meat | 04/14/22 - 07/29/24 | Details |
| Watermelon | 3 | Fruit | 01/15/22 - 02/21/24 | Details |
| Whipped Cream | 3 | Dairy | 06/03/22 - 03/27/24 | Details |
| Yam | 4 | Vegetables | 05/10/22 - 05/01/24 | Details |
| Yogurt | 9 | Dairy | 03/05/22 - 11/16/24 | Details |
| Zucchini | 7 | Vegetables | 03/05/22 - 05/26/24 | Details |
| Return to: Sessions Pantry Requests |
| Category | Parent | Stock Count | Link |
|---|---|---|---|
| Candy | Sweets | 8 | show products |
| Dairy | - | 52 | show products |
| Fruit | - | 78 | show products |
| Herbs/Spices | Leafy | 27 | show products |
| Leafy | - | 6 | show products |
| Liquids | - | 12 | show products |
| Meat | - | 40 | show products |
| Prepared MRE | - | 118 | show products |
| Seafood | - | 6 | show products |
| Sweets | - | 19 | show products |
| Vegetables | - | 134 | show products |
| Return to: Sessions Pantry Requests |
| Return to: Sessions Pantry Requests |
Functions that aren't addressed elsewhere in the dashboard will be available here.
| Return to: Sessions Pantry Requests |