| Name | Date | Warm@ | mTorr | Dry2 | Cook | Froz | ex H2O | Prep* | Chill* | Dry* | Warm* | Finish* | Time* | KWH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turkey | 2022-08-02 | 63 °F | 1257 | No | No | Yes | 2lb/15oz | 0:03 | 7:56 | 8:31 | 2:38 | 0:07 | 22:06 | 2.2 |
| Turkey | 2023-02-13 | 133 °F | 1195 | Yes | Yes | Yes | 2lb/13oz | 0:03 | 4:08 | 28:46 | 1:07 | 0:26 | 44:06 | 4.4 |
| Turkey | 2023-02-25 | 150 °F | 1378 | No | No | No | 3lb/7oz | 0:30 | 6:46 | 11:40 | 3:02 | 0:07 | 25:59 | 2.5 |
| Turkey | 2023-05-03 | 141 °F | 1204 | No | Yes | No | 3lb/0oz | 0:24 | 2:51 | 23:15 | 4:33 | 0:29 | 39:17 | 3.8 |
| Turkey | 2024-10-08 | 90 °F | 796 | No | Yes | No | 2lb/3oz | 0:37 | 7:31 | 27:00 | 1:52 | 0:06 | 46:06 | 4.5 |
| Averages | ||||||||||||||
| 8/22 - 10/24 | 115 °F | 1166 | 1 | 3 | 2 | 2lb/14oz | 0:19 | 5:50 | 19:50 | 2:38 | 1:15 | 35:30 | 3.5 | |
SummarySessions Pantry Requests Dashboard Home Docs Videos Contact |