| Name | Date | Warm@ | mTorr | Dry2 | Cook | Froz | ex H2O | Prep* | Chill* | Dry* | Warm* | Finish* | Time* | KWH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venison | 2022-04-14 | 116 °F | 766 | Yes | Yes | Yes | 2lb/4oz | 0:03 | 6:11 | 18:55 | 3:33 | 0:16 | 35:17 | 3.5 |
| Venison | 2022-11-14 | 84 °F | 858 | No | Yes | No | 2lb/7oz | 0:20 | 6:26 | 30:08 | 3:03 | 0:26 | 50:26 | 5.0 |
| Venison | 2023-07-23 | 125 °F | 977 | No | No | Yes | 3lb/6oz | 0:03 | 5:31 | 4:57 | 1:27 | 0:24 | 14:02 | 1.4 |
| Venison | 2023-11-06 | 92 °F | 811 | Yes | No | No | 2lb/8oz | 0:21 | 5:14 | 24:07 | 2:11 | 0:20 | 40:16 | 4.0 |
| Venison | 2024-07-29 | 100 °F | 798 | Yes | Yes | Yes | 3lb/4oz | 0:03 | 5:49 | 7:24 | 4:38 | 0:19 | 20:42 | 2.0 |
| Averages | ||||||||||||||
| 4/22 - 7/24 | 103 °F | 842 | 3 | 3 | 3 | 2lb/12oz | 0:10 | 5:50 | 17:06 | 2:58 | 1:45 | 32:08 | 3.2 | |
SummarySessions Pantry Requests Dashboard Home Docs Videos Contact |