| Name | Date | Warm@ | mTorr | Dry2 | Cook | Froz | ex H2O | Prep* | Chill* | Dry* | Warm* | Finish* | Time* | KWH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watermelon | 2022-01-15 | 91 °F | 973 | No | Yes | No | 2lb/11oz | 0:21 | 3:54 | 5:13 | 3:22 | 0:05 | 14:40 | 1.4 |
| Watermelon | 2023-12-20 | 85 °F | 1193 | No | No | Yes | 3lb/2oz | 0:03 | 5:35 | 5:23 | 3:37 | 0:05 | 16:31 | 1.6 |
| Watermelon | 2024-02-21 | 83 °F | 1442 | No | No | No | 2lb/13oz | 0:28 | 6:09 | 17:47 | 1:20 | 0:15 | 31:55 | 3.1 |
| Averages | ||||||||||||||
| 1/22 - 2/24 | 86 °F | 1202 | 0 | 1 | 1 | 2lb/14oz | 0:17 | 5:12 | 9:28 | 2:46 | 0:25 | 21:02 | 2.1 | |
SummarySessions Pantry Requests Dashboard Home Docs Videos Contact |