| Name | Date | Warm@ | mTorr | Dry2 | Cook | Froz | ex H2O | Prep* | Chill* | Dry* | Warm* | Finish* | Time* | KWH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whipped Cream | 2022-06-03 | 129 °F | 778 | No | Yes | No | 3lb/6oz | 0:37 | 4:19 | 23:19 | 4:40 | 0:24 | 41:06 | 4.0 |
| Whipped Cream | 2022-11-12 | 79 °F | 796 | No | Yes | No | 2lb/4oz | 0:20 | 2:24 | 26:58 | 3:09 | 0:29 | 42:20 | 4.2 |
| Whipped Cream | 2024-03-27 | 115 °F | 947 | Yes | Yes | Yes | 2lb/4oz | 0:03 | 2:04 | 6:07 | 2:44 | 0:14 | 13:15 | 1.3 |
| Averages | ||||||||||||||
| 6/22 - 3/24 | 107 °F | 840 | 1 | 3 | 1 | 2lb/10oz | 0:20 | 2:55 | 18:48 | 3:31 | 1:07 | 32:13 | 3.2 | |
SummarySessions Pantry Requests Dashboard Home Docs Videos Contact |