| Name | Date | Warm@ | mTorr | Dry2 | Cook | Froz | ex H2O | Prep* | Chill* | Dry* | Warm* | Finish* | Time* | KWH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yam | 2022-05-10 | 157 °F | 782 | Yes | No | No | 1lb/15oz | 0:26 | 8:13 | 31:07 | 2:12 | 0:20 | 52:41 | 5.2 |
| Yam | 2023-04-25 | 85 °F | 1069 | No | Yes | No | 3lb/3oz | 0:24 | 3:17 | 23:51 | 4:54 | 0:11 | 40:34 | 4.0 |
| Yam | 2023-11-27 | 126 °F | 851 | Yes | No | No | 3lb/8oz | 0:35 | 6:39 | 30:27 | 2:50 | 0:10 | 50:51 | 5.0 |
| Yam | 2024-05-01 | 66 °F | 1491 | No | No | No | 2lb/8oz | 0:33 | 2:10 | 11:46 | 1:27 | 0:29 | 20:21 | 1.9 |
| Averages | ||||||||||||||
| 5/22 - 5/24 | 108 °F | 1048 | 2 | 1 | 0 | 2lb/13oz | 0:29 | 5:04 | 24:18 | 2:50 | 1:10 | 41:06 | 4.0 | |
SummarySessions Pantry Requests Dashboard Home Docs Videos Contact |