| Name | Date | Warm@ | mTorr | Dry2 | Cook | Froz | ex H2O | Prep* | Chill* | Dry* | Warm* | Finish* | Time* | KWH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrot | 2022-01-27 | 145 °F | 1414 | No | No | Yes | 2lb/10oz | 0:03 | 6:45 | 28:20 | 4:59 | 0:13 | 49:47 | 5.0 |
| Carrot | 2022-03-17 | 123 °F | 1311 | Yes | No | Yes | 1lb/15oz | 0:03 | 5:10 | 8:25 | 3:19 | 0:29 | 20:15 | 2.0 |
| Carrot | 2022-12-14 | 93 °F | 844 | No | Yes | No | 2lb/6oz | 0:36 | 6:05 | 18:39 | 1:47 | 0:20 | 33:40 | 3.3 |
| Carrot | 2023-06-05 | 129 °F | 1125 | No | No | Yes | 2lb/8oz | 0:03 | 4:57 | 10:05 | 4:53 | 0:18 | 23:38 | 2.3 |
| Carrot | 2024-02-01 | 74 °F | 1244 | Yes | No | Yes | 1lb/12oz | 0:03 | 3:32 | 28:06 | 1:52 | 0:11 | 43:06 | 4.3 |
| Averages | ||||||||||||||
| 1/22 - 2/24 | 112 °F | 1187 | 2 | 1 | 4 | 2lb/4oz | 0:09 | 5:17 | 18:43 | 3:22 | 1:31 | 34:05 | 3.4 | |
SummarySessions Pantry Requests Dashboard Home Docs Videos Contact |