Name Date Warm@ mTorr Dry2 Cook Froz ex H2O Prep* Chill* Dry* Warm* Finish* Time* KWH
Casseroles 2022-02-08 114 °F 1399 No No No 2lb/15oz 0:26 2:32 18:29 2:39 0:10 30:26 3.0
Casseroles 2023-01-02 139 °F 750 No Yes No 2lb/3oz 0:20 3:35 28:19 3:58 0:26 46:05 4.5
Casseroles 2023-01-13 87 °F 1044 No Yes No 2lb/8oz 0:30 5:40 30:55 3:56 0:28 51:48 5.1
Casseroles 2023-05-17 143 °F 1020 Yes Yes No 1lb/14oz 0:23 2:57 7:56 2:42 0:08 16:45 1.6
Casseroles 2023-06-22 102 °F 1040 No No No 2lb/0oz 0:26 4:09 14:32 1:12 0:22 25:32 2.5
Casseroles 2023-09-02 131 °F 1109 No No No 3lb/3oz 0:33 7:12 18:48 3:08 0:09 36:07 3.5
Casseroles 2024-02-02 117 °F 1378 No Yes Yes 3lb/5oz 0:03 4:45 23:49 1:09 0:12 37:55 3.8
Casseroles 2024-06-07 103 °F 929 Yes No No 2lb/8oz 0:30 5:32 10:44 2:10 0:14 22:45 2.2
Averages
2/22 - 6/24 117 °F 1083 2 4 1 2lb/9oz 0:23 4:32 19:11 2:36 2:09 33:25 3.3



Summary


Sessions    Pantry    Requests    Dashboard

Home    Docs    Videos    Contact