| Name | Date | Warm@ | mTorr | Dry2 | Cook | Froz | ex H2O | Prep* | Chill* | Dry* | Warm* | Finish* | Time* | KWH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chives | 2022-04-10 | 164 °F | 779 | Yes | Yes | No | 2lb/3oz | 0:31 | 2:59 | 25:45 | 4:36 | 0:17 | 42:43 | 4.2 |
| Chives | 2022-09-24 | 152 °F | 902 | No | No | No | 2lb/12oz | 0:26 | 3:07 | 22:27 | 1:45 | 0:05 | 35:19 | 3.5 |
| Chives | 2023-05-28 | 125 °F | 960 | No | Yes | No | 2lb/13oz | 0:22 | 6:06 | 3:52 | 4:14 | 0:09 | 16:01 | 1.6 |
| Chives | 2023-11-09 | 150 °F | 1437 | No | No | Yes | 3lb/6oz | 0:03 | 7:22 | 4:34 | 4:56 | 0:24 | 18:51 | 1.8 |
| Chives | 2024-08-18 | 159 °F | 1301 | No | No | Yes | 3lb/0oz | 0:03 | 5:31 | 27:35 | 2:49 | 0:20 | 45:30 | 4.5 |
| Averages | ||||||||||||||
| 4/22 - 8/24 | 150 °F | 1075 | 1 | 2 | 2 | 2lb/14oz | 0:17 | 5:01 | 16:50 | 3:40 | 1:15 | 31:40 | 3.1 | |
SummarySessions Pantry Requests Dashboard Home Docs Videos Contact |