| Name | Date | Warm@ | mTorr | Dry2 | Cook | Froz | ex H2O | Prep* | Chill* | Dry* | Warm* | Finish* | Time* | KWH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chow Mein | 2022-07-16 | 67 °F | 920 | Yes | No | No | 3lb/7oz | 0:22 | 3:28 | 8:03 | 2:48 | 0:08 | 17:31 | 1.7 |
| Chow Mein | 2022-10-29 | 165 °F | 1199 | No | Yes | No | 2lb/9oz | 0:29 | 6:30 | 18:40 | 4:12 | 0:15 | 36:20 | 3.6 |
| Chow Mein | 2023-06-28 | 156 °F | 922 | No | No | Yes | 1lb/15oz | 0:03 | 3:39 | 7:37 | 4:29 | 0:24 | 18:45 | 1.8 |
| Chow Mein | 2023-10-20 | 152 °F | 1085 | No | Yes | Yes | 3lb/6oz | 0:03 | 6:36 | 5:31 | 3:45 | 0:10 | 17:56 | 1.8 |
| Averages | ||||||||||||||
| 7/22 - 10/23 | 135 °F | 1031 | 1 | 2 | 2 | 2lb/13oz | 0:14 | 5:03 | 9:58 | 3:48 | 0:57 | 22:38 | 2.2 | |
SummarySessions Pantry Requests Dashboard Home Docs Videos Contact |