| Name | Date | Warm@ | mTorr | Dry2 | Cook | Froz | ex H2O | Prep* | Chill* | Dry* | Warm* | Finish* | Time* | KWH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corn | 2022-09-22 | 88 °F | 1221 | Yes | No | Yes | 2lb/3oz | 0:03 | 6:00 | 6:50 | 2:30 | 0:14 | 17:54 | 1.8 |
| Corn | 2023-01-05 | 126 °F | 1142 | Yes | No | Yes | 2lb/9oz | 0:03 | 8:17 | 7:49 | 1:16 | 0:29 | 20:31 | 2.0 |
| Corn | 2023-03-27 | 134 °F | 1175 | Yes | Yes | No | 2lb/5oz | 0:39 | 5:36 | 28:15 | 1:06 | 0:23 | 45:24 | 4.4 |
| Corn | 2023-08-25 | 118 °F | 1493 | Yes | No | No | 3lb/4oz | 0:27 | 2:43 | 24:32 | 3:33 | 0:24 | 39:50 | 3.9 |
| Corn | 2024-08-12 | 158 °F | 892 | No | No | No | 2lb/5oz | 0:35 | 6:29 | 17:47 | 2:39 | 0:15 | 33:41 | 3.3 |
| Averages | ||||||||||||||
| 9/22 - 8/24 | 124 °F | 1184 | 4 | 1 | 2 | 2lb/8oz | 0:21 | 5:49 | 17:02 | 2:12 | 1:45 | 31:28 | 3.1 | |
SummarySessions Pantry Requests Dashboard Home Docs Videos Contact |