| Name | Date | Warm@ | mTorr | Dry2 | Cook | Froz | ex H2O | Prep* | Chill* | Dry* | Warm* | Finish* | Time* | KWH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cottage Cheese | 2022-08-21 | 80 °F | 1408 | No | No | No | 3lb/0oz | 0:33 | 6:32 | 24:33 | 3:56 | 0:08 | 43:54 | 4.3 |
| Cottage Cheese | 2023-02-20 | 76 °F | 775 | Yes | Yes | No | 2lb/2oz | 0:35 | 5:40 | 16:05 | 3:05 | 0:14 | 31:01 | 3.0 |
| Cottage Cheese | 2023-05-26 | 118 °F | 1050 | No | No | No | 3lb/4oz | 0:22 | 5:58 | 25:04 | 1:15 | 0:23 | 41:24 | 4.1 |
| Cottage Cheese | 2024-03-11 | 146 °F | 1311 | Yes | No | No | 2lb/2oz | 0:25 | 6:03 | 19:45 | 1:10 | 0:15 | 34:14 | 3.4 |
| Cottage Cheese | 2024-11-04 | 104 °F | 1320 | No | No | No | 2lb/5oz | 0:35 | 3:58 | 22:42 | 4:25 | 0:16 | 39:30 | 3.9 |
| Averages | ||||||||||||||
| 8/22 - 11/24 | 104 °F | 1172 | 2 | 1 | 0 | 2lb/9oz | 0:30 | 5:38 | 21:38 | 2:46 | 1:16 | 38:00 | 3.7 | |
SummarySessions Pantry Requests Dashboard Home Docs Videos Contact |