Name Date Warm@ mTorr Dry2 Cook Froz ex H2O Prep* Chill* Dry* Warm* Finish* Time* KWH
Eggplant 2022-06-21 106 °F 762 No No Yes 3lb/1oz 0:03 3:00 5:46 4:00 0:22 15:07 1.5
Eggplant 2022-10-08 143 °F 1406 No No No 2lb/3oz 0:20 2:52 12:03 1:40 0:21 21:17 2.1
Eggplant 2022-10-10 95 °F 1487 No Yes No 2lb/2oz 0:35 2:41 18:48 4:06 0:19 32:46 3.2
Eggplant 2023-02-02 140 °F 1193 Yes No Yes 2lb/9oz 0:03 7:46 28:39 2:33 0:16 48:51 4.9
Eggplant 2024-08-24 83 °F 1176 No Yes Yes 1lb/15oz 0:03 3:37 15:24 1:27 0:28 26:07 2.6
Eggplant 2024-12-17 101 °F 1099 Yes Yes Yes 2lb/12oz 0:03 3:08 28:27 4:38 0:26 46:12 4.6
Averages
6/22 - 12/24 111 °F 1187 2 3 4 2lb/7oz 0:11 3:50 18:11 3:04 2:12 31:43 3.1



Summary


Sessions    Pantry    Requests    Dashboard

Home    Docs    Videos    Contact