| Name | Date | Warm@ | mTorr | Dry2 | Cook | Froz | ex H2O | Prep* | Chill* | Dry* | Warm* | Finish* | Time* | KWH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avocado | 2022-09-25 | 135 °F | 1219 | Yes | No | Yes | 1lb/14oz | 0:03 | 2:45 | 23:14 | 1:59 | 0:05 | 35:51 | 3.6 |
| Avocado | 2023-04-19 | 149 °F | 1285 | No | No | No | 3lb/4oz | 0:36 | 4:00 | 23:36 | 5:00 | 0:18 | 41:23 | 4.0 |
| Avocado | 2023-10-18 | 153 °F | 1281 | No | Yes | No | 2lb/0oz | 0:27 | 7:26 | 25:27 | 3:21 | 0:27 | 45:38 | 4.5 |
| Avocado | 2023-10-29 | 109 °F | 992 | No | No | No | 2lb/4oz | 0:32 | 3:40 | 13:24 | 1:26 | 0:27 | 23:58 | 2.3 |
| Avocado | 2024-07-18 | 65 °F | 1131 | Yes | No | Yes | 1lb/12oz | 0:03 | 2:22 | 8:39 | 3:55 | 0:27 | 18:20 | 1.8 |
| Averages | ||||||||||||||
| Liquids | 2/23 - 7/24 | 122 °F | 1181 | 2 | 1 | 2 | 2lb/3oz | 0:20 | 4:02 | 18:52 | 3:08 | 1:44 | 33:02 | 3.2 |
SummarySessions Pantry Requests Dashboard Home Docs Videos Contact |