| Name | Date | Warm@ | mTorr | Dry2 | Cook | Froz | ex H2O | Prep* | Chill* | Dry* | Warm* | Finish* | Time* | KWH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grapes | 2022-07-22 | 62 °F | 1482 | No | No | No | 2lb/6oz | 0:32 | 8:09 | 23:51 | 2:52 | 0:20 | 43:41 | 4.3 |
| Grapes | 2023-06-01 | 95 °F | 1013 | Yes | No | Yes | 2lb/12oz | 0:03 | 3:52 | 18:51 | 1:59 | 0:27 | 31:29 | 3.1 |
| Grapes | 2023-10-02 | 101 °F | 1008 | No | Yes | Yes | 2lb/13oz | 0:03 | 6:48 | 30:18 | 4:41 | 0:21 | 52:17 | 5.2 |
| Averages | ||||||||||||||
| 7/22 - 10/23 | 86 °F | 1167 | 1 | 1 | 2 | 2lb/10oz | 0:12 | 6:16 | 24:20 | 3:10 | 1:08 | 42:29 | 4.2 | |
SummarySessions Pantry Requests Dashboard Home Docs Videos Contact |