| Name | Date | Warm@ | mTorr | Dry2 | Cook | Froz | ex H2O | Prep* | Chill* | Dry* | Warm* | Finish* | Time* | KWH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ham Fried Rice | 2022-07-04 | 93 °F | 904 | Yes | No | Yes | 2lb/3oz | 0:03 | 5:24 | 28:43 | 1:23 | 0:19 | 45:27 | 4.5 |
| Ham Fried Rice | 2023-06-09 | 88 °F | 1300 | Yes | No | Yes | 2lb/13oz | 0:03 | 5:47 | 14:29 | 1:48 | 0:25 | 27:22 | 2.7 |
| Ham Fried Rice | 2024-12-09 | 120 °F | 1218 | No | No | No | 2lb/14oz | 0:39 | 2:46 | 18:42 | 2:22 | 0:13 | 30:56 | 3.0 |
| Averages | ||||||||||||||
| 5/23 - 12/24 | 100 °F | 1140 | 2 | 0 | 2 | 2lb/10oz | 0:15 | 4:39 | 20:38 | 1:51 | 0:57 | 34:35 | 3.4 | |
SummarySessions Pantry Requests Dashboard Home Docs Videos Contact |