| Name | Date | Warm@ | mTorr | Dry2 | Cook | Froz | ex H2O | Prep* | Chill* | Dry* | Warm* | Finish* | Time* | KWH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bananas | 2023-02-24 | 113 °F | 1045 | No | No | Yes | 2lb/7oz | 0:03 | 6:06 | 11:53 | 3:24 | 0:10 | 25:34 | 2.5 |
| Bananas | 2024-01-07 | 68 °F | 1259 | Yes | Yes | No | 2lb/1oz | 0:29 | 3:21 | 24:33 | 2:23 | 0:06 | 39:04 | 3.8 |
| Bananas | 2024-03-16 | 66 °F | 923 | Yes | No | No | 2lb/7oz | 0:32 | 4:33 | 28:42 | 1:39 | 0:14 | 45:14 | 4.4 |
| Bananas | 2024-09-12 | 150 °F | 1354 | No | No | Yes | 3lb/1oz | 0:03 | 3:18 | 20:45 | 4:52 | 0:20 | 36:14 | 3.6 |
| Averages | ||||||||||||||
| Fruit | 2/23 - 9/24 | 99 °F | 1145 | 2 | 1 | 2 | 2lb/8oz | 0:16 | 4:19 | 21:28 | 3:04 | 0:50 | 36:31 | 3.6 |
SummarySessions Pantry Requests Dashboard Home Docs Videos Contact |