Name Date Warm@ mTorr Dry2 Cook Froz ex H2O Prep* Chill* Dry* Warm* Finish* Time* KWH
Hamburger 2022-05-05 61 °F 1173 No No No 2lb/7oz 0:25 7:05 29:09 3:47 0:12 50:22 5.0
Hamburger 2022-09-11 139 °F 1109 No No No 1lb/12oz 0:31 2:24 15:41 2:07 0:08 26:05 2.5
Hamburger 2022-09-22 153 °F 1004 No No No 3lb/8oz 0:23 8:20 28:27 1:05 0:05 47:50 4.7
Hamburger 2023-01-26 80 °F 846 Yes No No 2lb/11oz 0:27 5:44 6:20 2:02 0:05 16:45 1.6
Hamburger 2023-07-11 137 °F 1061 Yes Yes No 3lb/7oz 0:28 2:56 20:39 4:09 0:25 35:31 3.5
Hamburger 2023-11-19 136 °F 1412 No Yes Yes 3lb/0oz 0:03 2:38 29:55 3:30 0:18 46:23 4.6
Hamburger 2024-04-08 133 °F 1126 No Yes No 2lb/1oz 0:24 8:07 16:34 2:24 0:17 33:18 3.3
Hamburger 2024-11-15 163 °F 754 No Yes No 1lb/12oz 0:31 5:18 25:49 1:13 0:17 41:45 4.1
Averages
5/22 - 11/24 125 °F 1060 2 4 1 2lb/9oz 0:24 5:19 21:34 2:32 1:47 37:14 3.7



Summary


Sessions    Pantry    Requests    Dashboard

Home    Docs    Videos    Contact