| Name | Date | Warm@ | mTorr | Dry2 | Cook | Froz | ex H2O | Prep* | Chill* | Dry* | Warm* | Finish* | Time* | KWH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hash Browns | 2023-05-09 | 60 °F | 866 | Yes | Yes | No | 1lb/14oz | 0:22 | 4:29 | 16:09 | 4:22 | 0:13 | 30:59 | 3.0 |
| Hash Browns | 2023-10-18 | 126 °F | 1200 | No | No | No | 1lb/12oz | 0:29 | 6:14 | 28:18 | 3:06 | 0:16 | 47:50 | 4.7 |
| Hash Browns | 2024-10-03 | 76 °F | 843 | No | Yes | No | 3lb/3oz | 0:31 | 3:38 | 24:20 | 4:22 | 0:21 | 41:19 | 4.0 |
| Averages | ||||||||||||||
| 5/23 - 10/24 | 87 °F | 969 | 1 | 2 | 0 | 2lb/4oz | 0:27 | 4:47 | 22:56 | 3:56 | 0:50 | 40:02 | 3.9 | |
SummarySessions Pantry Requests Dashboard Home Docs Videos Contact |