Name Date Warm@ mTorr Dry2 Cook Froz ex H2O Prep* Chill* Dry* Warm* Finish* Time* KWH
Horseradish 2022-03-05 97 °F 1426 Yes Yes Yes 3lb/5oz 0:03 4:56 10:04 3:24 0:21 22:10 2.2
Horseradish 2022-05-12 75 °F 839 No Yes No 1lb/14oz 0:20 2:08 22:56 1:44 0:20 35:07 3.4
Horseradish 2022-07-30 93 °F 1119 Yes No No 3lb/2oz 0:32 5:37 28:24 4:11 0:15 48:27 4.8
Horseradish 2022-09-05 111 °F 773 No No No 2lb/9oz 0:33 8:09 17:51 4:07 0:15 36:53 3.6
Horseradish 2023-01-06 62 °F 1257 No No No 3lb/8oz 0:33 2:57 17:39 3:47 0:11 31:01 3.0
Horseradish 2023-03-30 93 °F 992 Yes No Yes 1lb/14oz 0:03 8:19 27:13 3:55 0:15 48:50 4.9
Horseradish 2023-06-11 133 °F 1145 No Yes No 3lb/8oz 0:22 3:07 15:30 1:03 0:15 25:27 2.5
Horseradish 2023-08-05 85 °F 1468 Yes No No 2lb/14oz 0:27 2:11 2:55 4:22 0:19 11:13 1.0
Horseradish 2024-05-29 92 °F 1215 No No No 2lb/8oz 0:28 5:31 24:05 1:26 0:13 39:45 3.9
Horseradish 2024-11-02 87 °F 1128 Yes No Yes 2lb/13oz 0:03 8:03 19:45 3:58 0:22 38:46 3.8
Averages
3/22 - 11/24 92 °F 1136 5 3 3 2lb/13oz 0:20 5:05 18:38 3:11 2:46 33:45 3.3



Summary


Sessions    Pantry    Requests    Dashboard

Home    Docs    Videos    Contact