Name Date Warm@ mTorr Dry2 Cook Froz ex H2O Prep* Chill* Dry* Warm* Finish* Time* KWH
Jackfruit 2022-08-09 143 °F 1175 No Yes Yes 2lb/13oz 0:03 4:05 11:50 3:50 0:06 23:51 2.4
Jackfruit 2022-10-12 140 °F 1215 No No No 2lb/0oz 0:28 4:16 25:26 4:55 0:12 43:46 4.3
Jackfruit 2022-12-16 97 °F 1117 No Yes No 2lb/9oz 0:26 5:23 16:33 1:29 0:20 29:42 2.9
Jackfruit 2023-02-25 149 °F 1046 No No No 2lb/13oz 0:39 2:01 24:15 3:21 0:05 38:26 3.8
Jackfruit 2023-04-05 92 °F 1006 No No No 2lb/5oz 0:36 5:06 29:07 2:10 0:06 46:48 4.6
Jackfruit 2023-04-07 73 °F 841 No No No 3lb/7oz 0:37 3:30 3:31 4:47 0:23 13:59 1.3
Jackfruit 2023-04-17 155 °F 1397 No No No 2lb/6oz 0:37 4:22 29:54 2:45 0:06 47:43 4.7
Jackfruit 2023-09-14 111 °F 1312 No No Yes 2lb/2oz 0:03 4:21 13:03 3:41 0:07 25:37 2.5
Jackfruit 2023-12-16 159 °F 798 Yes No Yes 3lb/5oz 0:03 5:12 7:02 4:18 0:16 19:12 1.9
Jackfruit 2024-06-07 112 °F 1144 Yes Yes No 2lb/10oz 0:36 5:55 14:50 4:37 0:08 31:03 3.0
Jackfruit 2024-10-01 70 °F 821 No Yes No 2lb/2oz 0:31 3:04 27:45 1:13 0:29 42:18 4.1
Jackfruit 2024-12-07 85 °F 1090 No Yes Yes 2lb/9oz 0:03 6:07 14:15 4:04 0:29 29:44 2.9
Averages
8/22 - 12/24 115 °F 1080 2 5 4 2lb/10oz 0:23 4:26 18:08 3:25 2:47 32:40 3.2



Summary


Sessions    Pantry    Requests    Dashboard

Home    Docs    Videos    Contact