| Name | Date | Warm@ | mTorr | Dry2 | Cook | Froz | ex H2O | Prep* | Chill* | Dry* | Warm* | Finish* | Time* | KWH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalapeño | 2023-04-05 | 94 °F | 907 | Yes | No | Yes | 2lb/9oz | 0:03 | 8:04 | 21:42 | 4:23 | 0:06 | 41:33 | 4.1 |
| Jalapeño | 2023-05-14 | 151 °F | 1107 | No | No | Yes | 3lb/2oz | 0:03 | 4:23 | 25:22 | 1:16 | 0:15 | 39:47 | 3.9 |
| Jalapeño | 2024-08-16 | 145 °F | 1345 | No | No | Yes | 2lb/15oz | 0:03 | 6:20 | 22:32 | 2:25 | 0:28 | 39:19 | 3.9 |
| Jalapeño | 2024-12-07 | 156 °F | 1192 | Yes | Yes | No | 2lb/12oz | 0:37 | 6:30 | 3:06 | 2:44 | 0:22 | 14:22 | 1.3 |
| Averages | ||||||||||||||
| 4/23 - 12/24 | 136 °F | 1137 | 2 | 1 | 3 | 2lb/14oz | 0:11 | 6:19 | 18:11 | 2:42 | 1:11 | 33:45 | 3.3 | |
SummarySessions Pantry Requests Dashboard Home Docs Videos Contact |