| Name | Date | Warm@ | mTorr | Dry2 | Cook | Froz | ex H2O | Prep* | Chill* | Dry* | Warm* | Finish* | Time* | KWH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jambalaya | 2022-01-16 | 101 °F | 1494 | No | No | No | 2lb/10oz | 0:21 | 7:18 | 25:09 | 1:19 | 0:29 | 42:59 | 4.2 |
| Jambalaya | 2022-01-20 | 141 °F | 1107 | No | Yes | No | 2lb/4oz | 0:27 | 2:49 | 15:57 | 4:36 | 0:28 | 29:37 | 2.9 |
| Jambalaya | 2022-06-06 | 149 °F | 815 | No | No | No | 2lb/11oz | 0:39 | 4:52 | 21:03 | 4:25 | 0:24 | 38:25 | 3.7 |
| Jambalaya | 2023-05-09 | 67 °F | 1105 | No | Yes | Yes | 2lb/13oz | 0:03 | 3:50 | 11:22 | 4:25 | 0:26 | 23:54 | 2.3 |
| Jambalaya | 2023-10-19 | 135 °F | 1340 | No | No | Yes | 3lb/5oz | 0:03 | 4:07 | 22:13 | 4:14 | 0:14 | 38:16 | 3.8 |
| Averages | ||||||||||||||
| 1/22 - 10/23 | 118 °F | 1172 | 0 | 2 | 2 | 2lb/12oz | 0:18 | 4:35 | 19:09 | 3:47 | 2:01 | 34:38 | 3.4 | |
SummarySessions Pantry Requests Dashboard Home Docs Videos Contact |