| Name | Date | Warm@ | mTorr | Dry2 | Cook | Froz | ex H2O | Prep* | Chill* | Dry* | Warm* | Finish* | Time* | KWH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kale | 2023-08-30 | 155 °F | 1085 | No | No | No | 1lb/13oz | 0:38 | 5:01 | 17:49 | 2:18 | 0:13 | 31:56 | 3.1 |
| Kale | 2024-01-18 | 161 °F | 1028 | No | No | No | 1lb/12oz | 0:33 | 4:32 | 17:21 | 4:45 | 0:28 | 33:27 | 3.2 |
| Kale | 2024-10-07 | 145 °F | 945 | No | Yes | Yes | 2lb/2oz | 0:03 | 8:05 | 15:53 | 2:32 | 0:16 | 32:07 | 3.2 |
| Kale | 2024-12-01 | 94 °F | 1246 | Yes | No | No | 2lb/3oz | 0:30 | 7:09 | 21:52 | 2:26 | 0:18 | 39:33 | 3.9 |
| Averages | ||||||||||||||
| 8/23 - 12/24 | 138 °F | 1076 | 1 | 1 | 1 | 1lb/15oz | 0:26 | 6:11 | 18:14 | 3:00 | 1:15 | 34:15 | 3.4 | |
SummarySessions Pantry Requests Dashboard Home Docs Videos Contact |