| Name | Date | Warm@ | mTorr | Dry2 | Cook | Froz | ex H2O | Prep* | Chill* | Dry* | Warm* | Finish* | Time* | KWH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basil | 2022-04-23 | 124 °F | 1110 | No | No | No | 2lb/6oz | 0:25 | 7:05 | 18:14 | 1:22 | 0:05 | 33:16 | 3.3 |
| Basil | 2022-06-07 | 65 °F | 855 | No | No | No | 2lb/2oz | 0:36 | 2:07 | 11:24 | 3:29 | 0:18 | 21:43 | 2.1 |
| Basil | 2023-04-05 | 65 °F | 847 | No | No | No | 3lb/6oz | 0:33 | 3:15 | 26:18 | 4:55 | 0:29 | 44:16 | 4.3 |
| Basil | 2023-10-18 | 123 °F | 1170 | No | No | No | 3lb/6oz | 0:28 | 8:20 | 15:57 | 4:52 | 0:13 | 35:10 | 3.4 |
| Basil | 2024-06-07 | 102 °F | 778 | No | No | Yes | 3lb/6oz | 0:03 | 3:23 | 8:35 | 4:33 | 0:14 | 19:40 | 1.9 |
| Basil | 2024-06-15 | 69 °F | 905 | No | No | No | 1lb/14oz | 0:32 | 7:11 | 14:41 | 1:03 | 0:05 | 28:26 | 2.8 |
| Averages | ||||||||||||||
| Greens | 4/22 - 6/24 | 91 °F | 944 | 0 | 0 | 1 | 2lb/12oz | 0:26 | 5:13 | 15:51 | 3:22 | 1:24 | 30:25 | 3.0 |
SummarySessions Pantry Requests Dashboard Home Docs Videos Contact |