| Name | Date | Warm@ | mTorr | Dry2 | Cook | Froz | ex H2O | Prep* | Chill* | Dry* | Warm* | Finish* | Time* | KWH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lemons | 2022-02-10 | 163 °F | 1208 | No | No | Yes | 2lb/1oz | 0:03 | 8:09 | 15:18 | 1:45 | 0:06 | 30:28 | 3.0 |
| Lemons | 2022-05-15 | 68 °F | 1400 | No | No | Yes | 2lb/10oz | 0:03 | 6:23 | 22:48 | 1:55 | 0:07 | 38:53 | 3.9 |
| Lemons | 2024-06-03 | 164 °F | 1051 | No | No | Yes | 3lb/1oz | 0:03 | 2:46 | 25:17 | 4:06 | 0:23 | 41:01 | 4.1 |
| Averages | ||||||||||||||
| 2/22 - 6/24 | 131 °F | 1219 | 0 | 0 | 3 | 2lb/9oz | 0:03 | 5:46 | 21:08 | 2:35 | 0:36 | 36:47 | 3.7 | |
SummarySessions Pantry Requests Dashboard Home Docs Videos Contact |