Name Date Warm@ mTorr Dry2 Cook Froz ex H2O Prep* Chill* Dry* Warm* Finish* Time* KWH
Mashed Potatoes 2022-07-01 147 °F 1298 No Yes No 2lb/8oz 0:31 4:01 30:28 4:34 0:13 49:57 4.9
Mashed Potatoes 2022-07-20 164 °F 1405 No No No 2lb/11oz 0:22 4:21 18:17 2:59 0:22 32:27 3.2
Mashed Potatoes 2023-05-22 164 °F 971 No No Yes 3lb/7oz 0:03 8:02 22:00 3:25 0:11 41:01 4.1
Mashed Potatoes 2023-11-14 96 °F 1374 No Yes No 1lb/12oz 0:36 7:23 30:35 3:29 0:21 52:36 5.2
Mashed Potatoes 2024-03-18 89 °F 972 No No No 2lb/7oz 0:27 8:12 6:33 1:17 0:24 19:04 1.8
Mashed Potatoes 2024-05-17 78 °F 777 No Yes No 1lb/13oz 0:35 7:10 21:06 1:01 0:20 37:15 3.6
Mashed Potatoes 2024-12-02 141 °F 964 No No No 3lb/7oz 0:21 3:58 15:05 1:35 0:11 26:12 2.6
Averages
7/22 - 12/24 125 °F 1108 0 3 1 2lb/10oz 0:25 6:09 20:35 2:37 2:02 36:56 3.6



Summary


Sessions    Pantry    Requests    Dashboard

Home    Docs    Videos    Contact