| Name | Date | Warm@ | mTorr | Dry2 | Cook | Froz | ex H2O | Prep* | Chill* | Dry* | Warm* | Finish* | Time* | KWH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onion | 2023-01-23 | 142 °F | 956 | No | Yes | Yes | 1lb/13oz | 0:03 | 4:58 | 24:12 | 3:32 | 0:21 | 41:11 | 4.1 |
| Onion | 2023-09-09 | 111 °F | 1386 | No | Yes | No | 2lb/11oz | 0:33 | 2:52 | 5:50 | 3:45 | 0:16 | 15:13 | 1.4 |
| Onion | 2024-05-12 | 164 °F | 790 | No | No | No | 3lb/1oz | 0:30 | 3:42 | 19:48 | 4:08 | 0:27 | 35:12 | 3.4 |
| Averages | ||||||||||||||
| 1/23 - 5/24 | 139 °F | 1044 | 0 | 2 | 1 | 2lb/8oz | 0:22 | 3:50 | 16:37 | 3:48 | 1:04 | 30:32 | 3.0 | |
SummarySessions Pantry Requests Dashboard Home Docs Videos Contact |