| Name | Date | Warm@ | mTorr | Dry2 | Cook | Froz | ex H2O | Prep* | Chill* | Dry* | Warm* | Finish* | Time* | KWH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oranges | 2023-06-17 | 157 °F | 1107 | No | No | No | 2lb/7oz | 0:25 | 4:57 | 4:07 | 3:44 | 0:09 | 14:45 | 1.4 |
| Oranges | 2024-06-09 | 115 °F | 1125 | No | No | Yes | 3lb/6oz | 0:03 | 5:42 | 17:56 | 3:29 | 0:19 | 33:28 | 3.3 |
| Oranges | 2024-08-25 | 126 °F | 867 | Yes | No | Yes | 3lb/3oz | 0:03 | 6:30 | 16:09 | 4:59 | 0:27 | 33:32 | 3.3 |
| Averages | ||||||||||||||
| 6/23 - 8/24 | 132 °F | 1033 | 1 | 0 | 2 | 3lb/0oz | 0:10 | 5:43 | 12:44 | 4:04 | 0:55 | 27:15 | 2.7 | |
SummarySessions Pantry Requests Dashboard Home Docs Videos Contact |