| Name | Date | Warm@ | mTorr | Dry2 | Cook | Froz | ex H2O | Prep* | Chill* | Dry* | Warm* | Finish* | Time* | KWH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pasta | 2022-01-11 | 68 °F | 902 | Yes | Yes | Yes | 3lb/6oz | 0:03 | 4:07 | 6:58 | 3:18 | 0:16 | 17:02 | 1.7 |
| Pasta | 2022-01-23 | 153 °F | 1125 | No | No | Yes | 1lb/15oz | 0:03 | 5:53 | 10:31 | 4:10 | 0:09 | 24:17 | 2.4 |
| Pasta | 2023-09-08 | 108 °F | 1296 | No | No | Yes | 2lb/15oz | 0:03 | 3:26 | 25:27 | 4:19 | 0:19 | 42:04 | 4.2 |
| Pasta | 2024-03-15 | 108 °F | 1092 | No | Yes | No | 3lb/4oz | 0:38 | 8:11 | 31:15 | 3:18 | 0:11 | 53:58 | 5.3 |
| Pasta | 2024-07-08 | 78 °F | 903 | No | No | No | 3lb/0oz | 0:32 | 3:58 | 16:05 | 1:13 | 0:12 | 27:22 | 2.7 |
| Averages | ||||||||||||||
| 1/22 - 7/24 | 103 °F | 1063 | 1 | 2 | 3 | 2lb/14oz | 0:15 | 5:07 | 18:03 | 3:15 | 1:07 | 32:56 | 3.2 | |
SummarySessions Pantry Requests Dashboard Home Docs Videos Contact |