| Name | Date | Warm@ | mTorr | Dry2 | Cook | Froz | ex H2O | Prep* | Chill* | Dry* | Warm* | Finish* | Time* | KWH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peas | 2022-08-02 | 140 °F | 1065 | No | No | Yes | 1lb/14oz | 0:03 | 7:02 | 28:22 | 1:06 | 0:21 | 46:22 | 4.6 |
| Peas | 2024-04-12 | 90 °F | 1360 | No | No | No | 3lb/8oz | 0:29 | 2:32 | 25:51 | 3:59 | 0:11 | 41:39 | 4.1 |
| Peas | 2024-07-07 | 143 °F | 1356 | No | No | No | 2lb/1oz | 0:21 | 3:07 | 23:21 | 3:19 | 0:29 | 38:24 | 3.8 |
| Peas | 2024-10-21 | 155 °F | 1127 | Yes | Yes | Yes | 1lb/15oz | 0:03 | 2:26 | 23:19 | 2:41 | 0:09 | 36:25 | 3.6 |
| Averages | ||||||||||||||
| 8/22 - 10/24 | 132 °F | 1227 | 1 | 1 | 2 | 2lb/5oz | 0:14 | 3:46 | 25:13 | 2:46 | 1:10 | 40:42 | 4.0 | |
SummarySessions Pantry Requests Dashboard Home Docs Videos Contact |