Name Date Warm@ mTorr Dry2 Cook Froz ex H2O Prep* Chill* Dry* Warm* Finish* Time* KWH
Pie 2022-05-04 158 °F 1353 Yes No No 1lb/14oz 0:29 8:07 5:45 2:25 0:28 19:10 1.8
Pie 2022-12-28 157 °F 893 No No No 2lb/2oz 0:26 5:35 17:34 4:46 0:05 34:18 3.4
Pie 2023-01-16 142 °F 980 Yes No No 1lb/14oz 0:28 2:57 20:21 4:53 0:22 35:49 3.5
Pie 2023-07-08 91 °F 1000 No No No 2lb/4oz 0:24 4:19 9:28 4:17 0:23 22:01 2.1
Pie 2023-11-02 131 °F 771 No Yes No 2lb/10oz 0:20 8:18 22:19 2:12 0:14 40:50 4.0
Pie 2024-10-06 140 °F 1127 No Yes No 3lb/3oz 0:24 5:36 6:00 4:34 0:29 19:04 1.8
Pie 2024-12-05 96 °F 829 No No No 2lb/1oz 0:25 2:14 26:36 2:23 0:11 40:41 4.0
Averages
5/22 - 12/24 130 °F 993 2 2 0 2lb/5oz 0:25 5:18 15:26 3:38 2:12 30:16 3.0



Summary


Sessions    Pantry    Requests    Dashboard

Home    Docs    Videos    Contact