Name Date Warm@ mTorr Dry2 Cook Froz ex H2O Prep* Chill* Dry* Warm* Finish* Time* KWH
Pizza 2022-04-11 163 °F 1441 No Yes Yes 3lb/5oz 0:03 5:31 12:19 3:22 0:05 25:27 2.5
Pizza 2022-08-16 140 °F 1152 No No No 3lb/3oz 0:22 8:03 7:09 1:22 0:23 19:42 1.9
Pizza 2022-09-14 159 °F 1492 No Yes No 2lb/4oz 0:25 7:42 30:24 2:36 0:08 51:24 5.1
Pizza 2023-01-09 102 °F 837 Yes No Yes 1lb/14oz 0:03 4:50 28:57 2:14 0:18 46:02 4.6
Pizza 2023-02-27 133 °F 775 No No No 2lb/2oz 0:28 6:37 17:36 3:04 0:12 33:49 3.3
Pizza 2024-05-05 90 °F 911 Yes No No 3lb/6oz 0:29 3:25 26:37 3:42 0:18 43:24 4.3
Pizza 2024-11-16 98 °F 1318 No Yes Yes 2lb/4oz 0:03 5:22 6:59 1:06 0:08 15:58 1.6
Averages
4/22 - 11/24 126 °F 1132 2 3 3 2lb/10oz 0:16 5:55 18:34 2:29 1:32 33:40 3.3



Summary


Sessions    Pantry    Requests    Dashboard

Home    Docs    Videos    Contact