Name Date Warm@ mTorr Dry2 Cook Froz ex H2O Prep* Chill* Dry* Warm* Finish* Time* KWH
Potato 2022-03-28 104 °F 1420 Yes No No 3lb/6oz 0:24 5:42 28:24 2:34 0:18 46:50 4.6
Potato 2022-04-26 125 °F 1091 No Yes Yes 1lb/15oz 0:03 2:29 7:33 3:42 0:12 16:31 1.6
Potato 2022-08-05 127 °F 873 No Yes No 2lb/15oz 0:35 5:48 16:59 4:03 0:12 33:17 3.3
Potato 2022-10-19 94 °F 1473 Yes No No 3lb/6oz 0:34 6:43 8:06 2:35 0:29 21:10 2.0
Potato 2024-02-29 142 °F 1286 No No Yes 2lb/14oz 0:03 5:18 23:08 4:17 0:07 40:36 4.0
Potato 2024-11-08 109 °F 1425 Yes Yes Yes 1lb/15oz 0:03 7:49 10:30 4:21 0:13 26:26 2.6
Averages
3/22 - 11/24 116 °F 1261 3 3 3 2lb/12oz 0:17 5:38 15:47 3:35 1:31 30:48 3.0



Summary


Sessions    Pantry    Requests    Dashboard

Home    Docs    Videos    Contact