| Name | Date | Warm@ | mTorr | Dry2 | Cook | Froz | ex H2O | Prep* | Chill* | Dry* | Warm* | Finish* | Time* | KWH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pudding | 2023-12-26 | 86 °F | 1240 | No | No | No | 2lb/2oz | 0:20 | 7:29 | 14:28 | 3:35 | 0:06 | 30:48 | 3.0 |
| Pudding | 2024-05-06 | 143 °F | 873 | No | No | No | 2lb/9oz | 0:34 | 7:10 | 9:45 | 3:35 | 0:15 | 24:35 | 2.4 |
| Pudding | 2024-08-06 | 145 °F | 1374 | No | No | Yes | 1lb/12oz | 0:03 | 4:47 | 28:54 | 1:39 | 0:17 | 45:18 | 4.5 |
| Averages | ||||||||||||||
| 12/23 - 8/24 | 124 °F | 1162 | 0 | 0 | 1 | 2lb/2oz | 0:19 | 6:28 | 17:42 | 2:56 | 0:38 | 33:33 | 3.3 | |
SummarySessions Pantry Requests Dashboard Home Docs Videos Contact |