| Name | Date | Warm@ | mTorr | Dry2 | Cook | Froz | ex H2O | Prep* | Chill* | Dry* | Warm* | Finish* | Time* | KWH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pulled Pork | 2022-01-29 | 163 °F | 1205 | No | No | No | 3lb/3oz | 0:34 | 7:19 | 13:33 | 3:46 | 0:06 | 29:50 | 2.9 |
| Pulled Pork | 2022-03-30 | 99 °F | 1179 | Yes | Yes | No | 2lb/5oz | 0:32 | 7:00 | 3:28 | 4:32 | 0:09 | 16:51 | 1.6 |
| Pulled Pork | 2023-07-19 | 90 °F | 1345 | No | Yes | Yes | 2lb/6oz | 0:03 | 7:47 | 19:58 | 2:03 | 0:07 | 36:38 | 3.6 |
| Pulled Pork | 2024-11-16 | 136 °F | 1366 | Yes | Yes | Yes | 1lb/14oz | 0:03 | 3:24 | 16:57 | 1:16 | 0:24 | 27:44 | 2.7 |
| Pulled Pork | 2024-12-13 | 94 °F | 1243 | Yes | Yes | No | 3lb/5oz | 0:21 | 6:03 | 19:21 | 2:37 | 0:22 | 35:12 | 3.4 |
| Averages | ||||||||||||||
| 1/22 - 12/24 | 116 °F | 1267 | 3 | 4 | 2 | 2lb/10oz | 0:18 | 6:18 | 14:40 | 2:50 | 1:08 | 29:15 | 2.9 | |
SummarySessions Pantry Requests Dashboard Home Docs Videos Contact |