| Name | Date | Warm@ | mTorr | Dry2 | Cook | Froz | ex H2O | Prep* | Chill* | Dry* | Warm* | Finish* | Time* | KWH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raspberries | 2022-04-29 | 88 °F | 1157 | No | Yes | No | 2lb/7oz | 0:20 | 3:26 | 16:48 | 2:02 | 0:17 | 28:30 | 2.8 |
| Raspberries | 2022-05-15 | 165 °F | 1312 | No | No | Yes | 2lb/15oz | 0:03 | 5:20 | 10:03 | 3:37 | 0:25 | 22:49 | 2.2 |
| Raspberries | 2024-06-01 | 101 °F | 1335 | No | No | No | 3lb/6oz | 0:24 | 4:57 | 24:10 | 1:11 | 0:27 | 39:13 | 3.8 |
| Raspberries | 2024-08-14 | 123 °F | 1064 | No | No | Yes | 1lb/15oz | 0:03 | 6:27 | 21:23 | 1:35 | 0:10 | 36:46 | 3.7 |
| Averages | ||||||||||||||
| 4/22 - 8/24 | 119 °F | 1217 | 0 | 1 | 2 | 2lb/11oz | 0:12 | 5:02 | 18:06 | 2:06 | 1:19 | 31:49 | 3.1 | |
SummarySessions Pantry Requests Dashboard Home Docs Videos Contact |