| Name | Date | Warm@ | mTorr | Dry2 | Cook | Froz | ex H2O | Prep* | Chill* | Dry* | Warm* | Finish* | Time* | KWH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blueberries | 2022-09-18 | 68 °F | 1289 | No | Yes | No | 2lb/11oz | 0:33 | 4:36 | 29:55 | 4:33 | 0:08 | 49:44 | 4.9 |
| Blueberries | 2022-12-05 | 79 °F | 817 | No | Yes | No | 2lb/5oz | 0:32 | 2:02 | 30:14 | 2:17 | 0:07 | 45:17 | 4.5 |
| Blueberries | 2023-01-07 | 133 °F | 1172 | Yes | Yes | No | 2lb/6oz | 0:27 | 4:53 | 13:06 | 3:49 | 0:21 | 26:58 | 2.6 |
| Blueberries | 2024-10-14 | 160 °F | 1349 | Yes | No | Yes | 2lb/6oz | 0:03 | 2:20 | 15:41 | 2:38 | 0:09 | 26:05 | 2.6 |
| Averages | ||||||||||||||
| Custom 2 | 9/22 - 10/24 | 110 °F | 1156 | 2 | 3 | 1 | 2lb/7oz | 0:23 | 3:27 | 22:14 | 3:19 | 0:45 | 37:01 | 3.6 |
SummarySessions Pantry Requests Dashboard Home Docs Videos Contact |