| Name | Date | Warm@ | mTorr | Dry2 | Cook | Froz | ex H2O | Prep* | Chill* | Dry* | Warm* | Finish* | Time* | KWH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sausage | 2022-05-16 | 142 °F | 1306 | Yes | No | Yes | 3lb/8oz | 0:03 | 3:25 | 19:11 | 2:39 | 0:08 | 31:50 | 3.2 |
| Sausage | 2022-09-22 | 87 °F | 1226 | No | No | No | 3lb/5oz | 0:28 | 3:56 | 25:17 | 4:48 | 0:22 | 43:17 | 4.2 |
| Sausage | 2022-11-22 | 95 °F | 905 | No | No | Yes | 2lb/3oz | 0:03 | 5:48 | 16:00 | 4:27 | 0:22 | 32:00 | 3.2 |
| Sausage | 2022-12-11 | 108 °F | 1127 | No | Yes | Yes | 3lb/7oz | 0:03 | 4:29 | 12:26 | 3:45 | 0:19 | 25:11 | 2.5 |
| Sausage | 2023-03-18 | 73 °F | 1494 | No | No | Yes | 1lb/14oz | 0:03 | 6:03 | 10:47 | 4:49 | 0:14 | 25:32 | 2.5 |
| Averages | ||||||||||||||
| 5/22 - 3/23 | 101 °F | 1211 | 1 | 1 | 4 | 2lb/14oz | 0:08 | 4:44 | 16:44 | 4:05 | 1:25 | 31:34 | 3.1 | |
SummarySessions Pantry Requests Dashboard Home Docs Videos Contact |