Name Date Warm@ mTorr Dry2 Cook Froz ex H2O Prep* Chill* Dry* Warm* Finish* Time* KWH
Scrambled Eggs 2022-07-01 93 °F 1488 No No No 1lb/14oz 0:27 2:01 14:01 3:58 0:10 25:18 2.5
Scrambled Eggs 2022-07-07 113 °F 1028 Yes No No 1lb/15oz 0:30 3:13 18:03 4:47 0:17 32:51 3.2
Scrambled Eggs 2022-12-29 149 °F 1425 No No Yes 2lb/11oz 0:03 6:00 14:54 4:39 0:21 30:55 3.1
Scrambled Eggs 2023-12-07 126 °F 868 Yes Yes Yes 2lb/6oz 0:03 5:28 12:21 1:34 0:15 23:48 2.4
Scrambled Eggs 2024-03-12 144 °F 1491 No Yes No 3lb/7oz 0:24 4:54 16:02 3:57 0:07 30:45 3.0
Scrambled Eggs 2024-03-21 109 °F 1443 No Yes No 2lb/2oz 0:24 3:52 2:35 4:47 0:24 12:54 1.2
Scrambled Eggs 2024-11-26 135 °F 765 Yes No No 2lb/9oz 0:28 6:42 17:33 2:12 0:25 33:12 3.2
Averages
7/22 - 11/24 124 °F 1215 3 3 2 2lb/7oz 0:19 4:35 13:38 3:42 1:59 27:06 2.6



Summary


Sessions    Pantry    Requests    Dashboard

Home    Docs    Videos    Contact