Name Date Warm@ mTorr Dry2 Cook Froz ex H2O Prep* Chill* Dry* Warm* Finish* Time* KWH
Broccoli 2023-01-04 109 °F 1085 Yes No No 3lb/0oz 0:22 5:07 27:03 3:51 0:08 45:32 4.5
Broccoli 2023-10-27 145 °F 1116 No Yes No 1lb/13oz 0:28 4:32 3:57 1:54 0:07 12:17 1.2
Broccoli 2024-01-19 128 °F 992 Yes No No 2lb/8oz 0:33 2:06 19:18 1:51 0:10 30:24 3.0
Broccoli 2024-08-17 80 °F 1142 Yes Yes No 2lb/6oz 0:23 2:24 22:23 1:50 0:14 34:42 3.4
Broccoli 2024-09-03 78 °F 797 Yes No No 2lb/1oz 0:34 6:41 15:09 3:39 0:07 31:13 3.1
Broccoli 2024-11-14 149 °F 938 No No No 2lb/3oz 0:31 7:59 11:52 4:16 0:18 28:54 2.8
Averages
1/23 - 11/24 114 °F 1011 4 2 0 2lb/5oz 0:28 4:48 16:37 2:53 1:04 30:30 3.0



Summary


Sessions    Pantry    Requests    Dashboard

Home    Docs    Videos    Contact