| Name | Date | Warm@ | mTorr | Dry2 | Cook | Froz | ex H2O | Prep* | Chill* | Dry* | Warm* | Finish* | Time* | KWH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sour Cream | 2022-05-20 | 77 °F | 833 | Yes | Yes | Yes | 2lb/0oz | 0:03 | 4:32 | 25:49 | 2:42 | 0:29 | 42:12 | 4.2 |
| Sour Cream | 2022-08-28 | 60 °F | 1313 | Yes | No | No | 2lb/13oz | 0:28 | 4:25 | 23:22 | 1:15 | 0:18 | 37:36 | 3.7 |
| Sour Cream | 2023-05-27 | 118 °F | 1029 | No | No | Yes | 3lb/2oz | 0:03 | 6:10 | 17:26 | 3:30 | 0:10 | 33:08 | 3.3 |
| Sour Cream | 2023-08-02 | 147 °F | 1215 | No | Yes | No | 2lb/13oz | 0:22 | 3:13 | 3:12 | 3:31 | 0:08 | 11:31 | 1.1 |
| Sour Cream | 2023-10-29 | 62 °F | 1249 | No | No | No | 3lb/6oz | 0:30 | 4:42 | 11:06 | 1:57 | 0:08 | 22:05 | 2.1 |
| Sour Cream | 2023-12-23 | 99 °F | 1144 | No | Yes | No | 3lb/5oz | 0:30 | 4:09 | 25:57 | 4:21 | 0:05 | 43:42 | 4.3 |
| Sour Cream | 2024-02-12 | 63 °F | 1371 | No | No | Yes | 3lb/4oz | 0:03 | 3:46 | 26:52 | 2:43 | 0:19 | 42:41 | 4.2 |
| Sour Cream | 2024-08-20 | 67 °F | 1402 | Yes | No | No | 3lb/1oz | 0:39 | 6:03 | 26:44 | 1:06 | 0:23 | 43:50 | 4.3 |
| Averages | ||||||||||||||
| 5/22 - 8/24 | 86 °F | 1194 | 3 | 3 | 3 | 2lb/15oz | 0:19 | 4:37 | 20:03 | 2:38 | 2:00 | 34:35 | 3.4 | |
SummarySessions Pantry Requests Dashboard Home Docs Videos Contact |