| Name | Date | Warm@ | mTorr | Dry2 | Cook | Froz | ex H2O | Prep* | Chill* | Dry* | Warm* | Finish* | Time* | KWH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thyme | 2022-03-21 | 124 °F | 941 | No | Yes | No | 3lb/1oz | 0:31 | 4:42 | 8:18 | 3:27 | 0:17 | 20:02 | 1.9 |
| Thyme | 2023-08-21 | 145 °F | 1461 | No | Yes | Yes | 2lb/5oz | 0:03 | 8:02 | 30:12 | 3:43 | 0:28 | 52:33 | 5.2 |
| Thyme | 2024-01-27 | 78 °F | 827 | No | No | No | 1lb/13oz | 0:22 | 5:17 | 12:34 | 2:58 | 0:23 | 25:46 | 2.5 |
| Thyme | 2024-08-06 | 143 °F | 1490 | No | Yes | Yes | 3lb/6oz | 0:03 | 2:38 | 23:26 | 4:55 | 0:28 | 39:19 | 3.9 |
| Averages | ||||||||||||||
| 3/22 - 8/24 | 122 °F | 1179 | 0 | 3 | 2 | 2lb/11oz | 0:14 | 5:09 | 18:38 | 3:45 | 1:36 | 34:25 | 3.4 | |
SummarySessions Pantry Requests Dashboard Home Docs Videos Contact |